Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,312 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21020020018 2026/02/08 20:36:24 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21020020017 2026/02/08 20:35:22 (0 mins ago) 20:35:41 0 mins United States Korea Republic of 211.193.x.x OpenVPN 0.25 MB
VPN-21020020016 2026/02/08 20:33:43 (1 mins ago) In-use 1 mins Tanzania United Republic of Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21020020015 2026/02/08 20:33:30 (1 mins ago) In-use 1 mins Brazil Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21020020014 2026/02/08 20:33:24 (1 mins ago) In-use 1 mins Brazil Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21020020013 2026/02/08 20:33:24 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21020020012 2026/02/08 20:33:21 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020020011 2026/02/08 20:33:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020020010 2026/02/08 20:33:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21020020009 2026/02/08 20:33:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020020008 2026/02/08 20:33:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21020020007 2026/02/08 20:33:19 (1 mins ago) In-use 1 mins India Korea Republic of 119.17.x.x MS-SSTP In-use
VPN-21020020006 2026/02/08 20:33:18 (1 mins ago) In-use 1 mins Russian Federation United States 108.86.x.x OpenVPN In-use
VPN-21020020005 2026/02/08 20:33:18 (1 mins ago) In-use 1 mins Brazil Japan 202.143.x.x OpenVPN In-use
VPN-21020020004 2026/02/08 20:33:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020020003 2026/02/08 20:33:18 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020020002 2026/02/08 20:33:18 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020020001 2026/02/08 20:33:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020020000 2026/02/08 20:33:17 (1 mins ago) In-use 1 mins Brazil Japan 202.143.x.x OpenVPN In-use
VPN-21020019999 2026/02/08 20:33:17 (2 mins ago) In-use 2 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21020019998 2026/02/08 20:33:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020019997 2026/02/08 20:33:17 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21020019996 2026/02/08 20:33:16 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21020019995 2026/02/08 20:33:16 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21020019994 2026/02/08 20:33:16 (2 mins ago) In-use 2 mins Russian Federation Germany 185.222.x.x MS-SSTP In-use
VPN-21020019993 2026/02/08 20:33:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020019992 2026/02/08 20:33:15 (2 mins ago) In-use 2 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21020019991 2026/02/08 20:33:15 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21020019990 2026/02/08 20:33:15 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020019989 2026/02/08 20:33:14 (2 mins ago) In-use 2 mins United States Japan 115.37.x.x OpenVPN In-use
VPN-21020019988 2026/02/08 20:33:12 (2 mins ago) In-use 2 mins Brazil Japan 120.75.x.x OpenVPN In-use
VPN-21020019987 2026/02/08 20:33:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020019986 2026/02/08 20:33:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21020019985 2026/02/08 20:33:12 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019984 2026/02/08 20:33:11 (2 mins ago) 20:33:17 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21020019983 2026/02/08 20:33:11 (2 mins ago) In-use 2 mins Nigeria Japan 60.122.x.x OpenVPN In-use
VPN-21020019982 2026/02/08 20:33:11 (2 mins ago) In-use 2 mins France Japan 124.144.x.x OpenVPN In-use
VPN-21020019981 2026/02/08 20:33:11 (2 mins ago) In-use 2 mins Brazil Japan 221.71.x.x OpenVPN In-use
VPN-21020019980 2026/02/08 20:33:10 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019979 2026/02/08 20:33:10 (2 mins ago) In-use 2 mins Brazil Japan 180.30.x.x OpenVPN In-use
VPN-21020019978 2026/02/08 20:33:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020019977 2026/02/08 20:33:09 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019976 2026/02/08 20:33:09 (2 mins ago) In-use 2 mins Japan Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21020019975 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 182.229.x.x OpenVPN In-use
VPN-21020019974 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019973 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21020019972 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins Brazil Japan 49.250.x.x OpenVPN In-use
VPN-21020019971 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21020019970 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins Turkey Japan 122.133.x.x OpenVPN In-use
VPN-21020019969 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020019968 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins Brazil Japan 49.250.x.x OpenVPN In-use
VPN-21020019967 2026/02/08 20:33:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020019966 2026/02/08 20:33:07 (2 mins ago) In-use 2 mins Pakistan Japan 160.13.x.x MS-SSTP In-use
VPN-21020019965 2026/02/08 20:33:07 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019964 2026/02/08 20:33:06 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020019963 2026/02/08 20:33:06 (2 mins ago) In-use 2 mins Brazil Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21020019962 2026/02/08 20:33:06 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019961 2026/02/08 20:33:06 (2 mins ago) In-use 2 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21020019960 2026/02/08 20:33:06 (2 mins ago) In-use 2 mins Brazil Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21020019959 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Romania Korea Republic of 222.102.x.x OpenVPN In-use
VPN-21020019958 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21020019957 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Brazil Japan 42.127.x.x OpenVPN In-use
VPN-21020019956 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Pakistan Japan 60.73.x.x OpenVPN In-use
VPN-21020019955 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Russian Federation Japan 115.37.x.x OpenVPN In-use
VPN-21020019954 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Singapore Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21020019953 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019952 2026/02/08 20:33:05 (2 mins ago) In-use 2 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21020019951 2026/02/08 20:33:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21020019950 2026/02/08 20:33:04 (2 mins ago) 20:33:11 0 mins Australia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21020019949 2026/02/08 20:33:04 (2 mins ago) In-use 2 mins Brazil Japan 59.130.x.x OpenVPN In-use
VPN-21020019948 2026/02/08 20:33:04 (2 mins ago) In-use 2 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21020019947 2026/02/08 20:33:04 (2 mins ago) In-use 2 mins Brazil Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21020019946 2026/02/08 20:33:04 (2 mins ago) In-use 2 mins Brazil Japan 126.92.x.x OpenVPN In-use
VPN-21020019945 2026/02/08 20:33:03 (2 mins ago) In-use 2 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21020019944 2026/02/08 20:33:03 (2 mins ago) In-use 2 mins Brazil Japan 153.205.x.x OpenVPN In-use
VPN-21020019943 2026/02/08 20:33:03 (2 mins ago) In-use 2 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-21020019942 2026/02/08 20:33:03 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21020019941 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019940 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins Brazil Japan 49.250.x.x OpenVPN In-use
VPN-21020019939 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019938 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins France Japan 221.71.x.x SoftEther VPN (TCP) In-use
VPN-21020019937 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins Russian Federation Japan 126.77.x.x OpenVPN In-use
VPN-21020019936 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21020019935 2026/02/08 20:33:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020019934 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21020019933 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21020019932 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019931 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Brazil Japan 42.150.x.x OpenVPN In-use
VPN-21020019930 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21020019929 2026/02/08 20:33:01 (2 mins ago) 20:33:11 0 mins United States Viet Nam 42.118.x.x OpenVPN 0.07 MB
VPN-21020019928 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019927 2026/02/08 20:33:01 (2 mins ago) 20:33:11 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21020019926 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Brazil Japan 126.216.x.x OpenVPN In-use
VPN-21020019925 2026/02/08 20:33:01 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21020019924 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins Singapore Japan 113.197.x.x OpenVPN In-use
VPN-21020019923 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.153.x.x OpenVPN In-use
VPN-21020019922 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21020019921 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020019920 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020019919 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020019918 2026/02/08 20:33:00 (2 mins ago) 20:33:03 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21020019917 2026/02/08 20:33:00 (2 mins ago) In-use 2 mins Japan Japan 42.127.x.x OpenVPN In-use
VPN-21020019916 2026/02/08 20:32:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019915 2026/02/08 20:32:59 (2 mins ago) In-use 2 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21020019914 2026/02/08 20:32:59 (2 mins ago) In-use 2 mins Japan Japan 124.212.x.x SoftEther VPN (TCP) In-use
VPN-21020019913 2026/02/08 20:32:59 (2 mins ago) In-use 2 mins Brazil Japan 59.130.x.x OpenVPN In-use
VPN-21020019912 2026/02/08 20:32:59 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019911 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins United States Korea Republic of 125.240.x.x MS-SSTP In-use
VPN-21020019910 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020019909 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins Brazil Japan 220.150.x.x OpenVPN In-use
VPN-21020019908 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21020019907 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019906 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21020019905 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21020019904 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019903 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21020019902 2026/02/08 20:32:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21020019901 2026/02/08 20:32:57 (2 mins ago) In-use 2 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-21020019900 2026/02/08 20:32:57 (2 mins ago) 20:33:10 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21020019899 2026/02/08 20:32:57 (2 mins ago) In-use 2 mins Brazil Japan 125.9.x.x OpenVPN In-use
VPN-21020019898 2026/02/08 20:32:57 (2 mins ago) 20:33:09 0 mins Russian Federation Germany 185.222.x.x MS-SSTP 0.00 MB
VPN-21020019897 2026/02/08 20:32:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019896 2026/02/08 20:32:57 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 210.103.x.x OpenVPN In-use
VPN-21020019895 2026/02/08 20:32:57 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019894 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Russian Federation Japan 221.71.x.x SoftEther VPN (TCP) In-use
VPN-21020019893 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21020019892 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-21020019891 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21020019890 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Brazil Japan 160.13.x.x OpenVPN In-use
VPN-21020019889 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020019888 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Brazil Japan 111.97.x.x OpenVPN In-use
VPN-21020019887 2026/02/08 20:32:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019886 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins Brazil Japan 122.222.x.x OpenVPN In-use
VPN-21020019885 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21020019884 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019883 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins United Kingdom Japan 118.104.x.x OpenVPN In-use
VPN-21020019882 2026/02/08 20:32:55 (2 mins ago) 20:33:09 0 mins Russian Federation United States 198.27.x.x MS-SSTP 0.00 MB
VPN-21020019881 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019880 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21020019879 2026/02/08 20:32:55 (2 mins ago) In-use 2 mins Brazil Japan 220.150.x.x OpenVPN In-use
VPN-21020019878 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21020019877 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21020019876 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019875 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins United States Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21020019874 2026/02/08 20:32:54 (2 mins ago) 20:33:14 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21020019873 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21020019872 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21020019871 2026/02/08 20:32:54 (2 mins ago) In-use 2 mins Brazil Japan 153.205.x.x OpenVPN In-use
VPN-21020019870 2026/02/08 20:32:53 (2 mins ago) 20:32:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21020019869 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21020019868 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21020019867 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21020019866 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins South Africa Viet Nam 42.118.x.x OpenVPN In-use
VPN-21020019865 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019864 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21020019863 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Russian Federation Japan 118.154.x.x MS-SSTP In-use
VPN-21020019862 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21020019861 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Japan 58.85.x.x OpenVPN In-use
VPN-21020019860 2026/02/08 20:32:53 (2 mins ago) In-use 2 mins Brazil Japan 58.85.x.x OpenVPN In-use
VPN-21020019859 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-21020019858 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Brazil Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21020019857 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21020019856 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21020019855 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020019854 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Brazil Japan 42.150.x.x OpenVPN In-use
VPN-21020019853 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Brazil Japan 120.75.x.x OpenVPN In-use
VPN-21020019852 2026/02/08 20:32:52 (2 mins ago) 20:32:59 0 mins China Korea Republic of 125.240.x.x MS-SSTP 0.00 MB
VPN-21020019851 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Ukraine Japan 118.154.x.x MS-SSTP In-use
VPN-21020019850 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Russian Federation Japan 118.154.x.x MS-SSTP In-use
VPN-21020019849 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21020019848 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Russian Federation Japan 118.154.x.x MS-SSTP In-use
VPN-21020019847 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.112.x.x OpenVPN In-use
VPN-21020019846 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.199.x.x OpenVPN In-use
VPN-21020019845 2026/02/08 20:32:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019844 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019843 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins Brazil Japan 125.52.x.x OpenVPN In-use
VPN-21020019842 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019841 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019840 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins United States Japan 60.122.x.x OpenVPN In-use
VPN-21020019839 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21020019838 2026/02/08 20:32:51 (2 mins ago) In-use 2 mins United States Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21020019837 2026/02/08 20:32:50 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21020019836 2026/02/08 20:32:50 (2 mins ago) In-use 2 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21020019835 2026/02/08 20:32:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020019834 2026/02/08 20:32:50 (2 mins ago) In-use 2 mins Brazil Japan 220.150.x.x OpenVPN In-use
VPN-21020019833 2026/02/08 20:32:50 (2 mins ago) In-use 2 mins Kenya Thailand 49.228.x.x OpenVPN In-use
VPN-21020019832 2026/02/08 20:32:50 (2 mins ago) 20:33:15 0 mins Iran (ISLAMIC Republic Of) Japan 60.122.x.x MS-SSTP 0.07 MB
VPN-21020019831 2026/02/08 20:32:49 (2 mins ago) In-use 2 mins Brazil Viet Nam 42.112.x.x OpenVPN In-use
VPN-21020019830 2026/02/08 20:32:49 (2 mins ago) In-use 2 mins Brazil Korea Republic of 219.255.x.x OpenVPN In-use
VPN-21020019829 2026/02/08 20:32:49 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 60.73.x.x OpenVPN In-use
VPN-21020019828 2026/02/08 20:32:49 (2 mins ago) In-use 2 mins Russian Federation Japan 118.154.x.x MS-SSTP In-use
VPN-21020019827 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019826 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Brazil Japan 219.54.x.x OpenVPN In-use
VPN-21020019825 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019824 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21020019823 2026/02/08 20:32:48 (2 mins ago) 20:32:59 0 mins Russian Federation United States 3.28.x.x MS-SSTP 0.00 MB
VPN-21020019822 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020019821 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21020019820 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Brazil Japan 125.9.x.x OpenVPN In-use
VPN-21020019819 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21020019818 2026/02/08 20:32:48 (2 mins ago) In-use 2 mins Japan Japan 118.154.x.x SoftEther VPN (UDP) In-use
VPN-21020019817 2026/02/08 20:32:47 (2 mins ago) In-use 2 mins Russian Federation Japan 60.110.x.x OpenVPN In-use
VPN-21020019816 2026/02/08 20:32:47 (2 mins ago) In-use 2 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21020019815 2026/02/08 20:32:47 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.153.x.x OpenVPN In-use
VPN-21020019814 2026/02/08 20:32:47 (2 mins ago) In-use 2 mins Russian Federation Japan 118.154.x.x MS-SSTP In-use
