Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21290077305 2026/04/08 9:23:02 (0 mins ago) 9:23:19 0 mins Switzerland Korea Republic of 59.9.x.x OpenVPN 0.29 MB
VPN-21290077304 2026/04/08 9:22:58 (0 mins ago) 9:23:13 0 mins France Korea Republic of 59.9.x.x OpenVPN 1.06 MB
VPN-21290077303 2026/04/08 9:22:33 (0 mins ago) In-use 0 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21290077302 2026/04/08 9:21:20 (0 mins ago) In-use 0 mins Indonesia Japan 125.195.x.x OpenVPN In-use
VPN-21290077301 2026/04/08 9:21:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21290077300 2026/04/08 9:21:07 (1 mins ago) In-use 1 mins Myanmar Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21290077299 2026/04/08 9:21:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077298 2026/04/08 9:21:05 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077297 2026/04/08 9:21:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077296 2026/04/08 9:21:04 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21290077295 2026/04/08 9:21:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077294 2026/04/08 9:21:03 (1 mins ago) In-use 1 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21290077293 2026/04/08 9:21:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077292 2026/04/08 9:21:03 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077291 2026/04/08 9:21:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077290 2026/04/08 9:21:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077289 2026/04/08 9:21:02 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.55.x.x OpenVPN In-use
VPN-21290077288 2026/04/08 9:21:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077287 2026/04/08 9:21:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077286 2026/04/08 9:21:01 (1 mins ago) In-use 1 mins United States Japan 210.236.x.x OpenVPN In-use
VPN-21290077285 2026/04/08 9:21:00 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21290077284 2026/04/08 9:20:59 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21290077283 2026/04/08 9:20:59 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21290077282 2026/04/08 9:20:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077281 2026/04/08 9:20:59 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21290077280 2026/04/08 9:20:59 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21290077279 2026/04/08 9:20:58 (1 mins ago) In-use 1 mins United States Japan 113.158.x.x OpenVPN In-use
VPN-21290077278 2026/04/08 9:20:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21290077277 2026/04/08 9:20:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077276 2026/04/08 9:20:58 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21290077275 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21290077274 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077273 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077272 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21290077271 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077270 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21290077269 2026/04/08 9:20:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21290077268 2026/04/08 9:20:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077267 2026/04/08 9:20:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077266 2026/04/08 9:20:56 (1 mins ago) In-use 1 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21290077265 2026/04/08 9:20:56 (1 mins ago) In-use 1 mins Brazil Japan 126.110.x.x OpenVPN In-use
VPN-21290077264 2026/04/08 9:20:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077263 2026/04/08 9:20:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077262 2026/04/08 9:20:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077261 2026/04/08 9:20:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077260 2026/04/08 9:20:55 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077259 2026/04/08 9:20:55 (1 mins ago) In-use 1 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21290077258 2026/04/08 9:20:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21290077257 2026/04/08 9:20:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077256 2026/04/08 9:20:54 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077255 2026/04/08 9:20:54 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21290077254 2026/04/08 9:20:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077253 2026/04/08 9:20:54 (1 mins ago) In-use 1 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21290077252 2026/04/08 9:20:53 (1 mins ago) In-use 1 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21290077251 2026/04/08 9:20:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21290077250 2026/04/08 9:20:53 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21290077249 2026/04/08 9:20:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21290077248 2026/04/08 9:20:53 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21290077247 2026/04/08 9:20:52 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21290077246 2026/04/08 9:20:52 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21290077245 2026/04/08 9:20:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077244 2026/04/08 9:20:52 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077243 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077242 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21290077241 2026/04/08 9:20:51 (1 mins ago) 9:20:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21290077240 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077239 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21290077238 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077237 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077236 2026/04/08 9:20:51 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21290077235 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077234 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21290077233 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077232 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21290077231 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077230 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21290077229 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077228 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 106.243.x.x SoftEther VPN (UDP) In-use
VPN-21290077227 2026/04/08 9:20:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077226 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21290077225 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077224 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077223 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins France Japan 150.31.x.x OpenVPN In-use
VPN-21290077222 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077221 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077220 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077219 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077218 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21290077217 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077216 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077215 2026/04/08 9:20:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077214 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077213 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21290077212 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077211 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21290077210 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077209 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077208 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins France Japan 124.210.x.x OpenVPN In-use
VPN-21290077207 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21290077206 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21290077205 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077204 2026/04/08 9:20:48 (1 mins ago) 9:20:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21290077203 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21290077202 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Japan Japan 106.179.x.x SoftEther VPN (TCP) In-use
VPN-21290077201 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077200 2026/04/08 9:20:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077199 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21290077198 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21290077197 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21290077196 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21290077195 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins India Japan 124.32.x.x OpenVPN In-use
VPN-21290077194 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077193 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21290077192 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21290077191 2026/04/08 9:20:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077190 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077189 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21290077188 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21290077187 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077186 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077185 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077184 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21290077183 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077182 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21290077181 2026/04/08 9:20:46 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077180 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21290077179 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21290077178 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21290077177 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077176 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077175 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077174 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21290077173 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077172 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077171 2026/04/08 9:20:45 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21290077170 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077169 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077168 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21290077167 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077166 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins France Japan 61.24.x.x OpenVPN In-use
VPN-21290077165 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21290077164 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077163 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21290077162 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21290077161 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077160 2026/04/08 9:20:44 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21290077159 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077158 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21290077157 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21290077156 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21290077155 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins Iraq Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21290077154 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins China Korea Republic of 210.123.x.x OpenVPN In-use
VPN-21290077153 2026/04/08 9:20:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077152 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077151 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21290077150 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077149 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21290077148 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21290077147 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077146 2026/04/08 9:20:42 (1 mins ago) 9:20:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21290077145 2026/04/08 9:20:42 (1 mins ago) 9:21:05 0 mins United States Japan 219.100.x.x L2TP/IPsec 1.13 MB
VPN-21290077144 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077143 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21290077142 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077141 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins France Japan 14.132.x.x OpenVPN In-use
VPN-21290077140 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077139 2026/04/08 9:20:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077138 2026/04/08 9:20:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21290077137 2026/04/08 9:20:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077136 2026/04/08 9:20:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077135 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21290077134 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21290077133 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21290077132 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins New Zealand Japan 60.67.x.x OpenVPN In-use
VPN-21290077131 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077130 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21290077129 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins Bangladesh Japan 222.230.x.x OpenVPN In-use
VPN-21290077128 2026/04/08 9:20:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077127 2026/04/08 9:20:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21290077126 2026/04/08 9:20:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077125 2026/04/08 9:20:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077124 2026/04/08 9:20:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077123 2026/04/08 9:20:39 (1 mins ago) 9:20:57 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN 0.39 MB
VPN-21290077122 2026/04/08 9:20:39 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21290077121 2026/04/08 9:20:39 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21290077120 2026/04/08 9:20:38 (1 mins ago) In-use 1 mins Turkey Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21290077119 2026/04/08 9:20:38 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21290077118 2026/04/08 9:20:38 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21290077117 2026/04/08 9:20:38 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21290077116 2026/04/08 9:20:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21290077115 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21290077114 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21290077113 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Japan Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21290077112 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21290077111 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077110 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21290077109 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21290077108 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21290077107 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21290077106 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077105 2026/04/08 9:20:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077104 2026/04/08 9:20:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077103 2026/04/08 9:20:36 (1 mins ago) 9:20:56 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21290077102 2026/04/08 9:20:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21290077101 2026/04/08 9:20:36 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21290077100 2026/04/08 9:20:36 (1 mins ago) In-use 1 mins Venezuela Japan 49.251.x.x OpenVPN In-use
VPN-21290077099 2026/04/08 9:20:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21290077098 2026/04/08 9:20:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
